Model
Gemini
Knowledge & Reasoning
Knowledge & ReasoningAgentic / Tool Use
Agentic / Tool Use| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| Talk2Agent | 40.8 | success_rate | N/A | Independent | medium | arxiv.org |
Multimodal
Multimodal| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| ChartDensity-Bench | 5.5 | mae | N/A | Independent | medium | arxiv.org |
| SocialNav-SUB | 0.5 | pa | N/A | Independent | medium | arxiv.org |
| VisAudit | 68.0 | recovery_rate | N/A | Independent | medium | arxiv.org |
| VNBench | 66.7 | accuracy | N/A | Independent | medium | arxiv.org |
| Winoground | 30.8 | text_score | N/A | Independent | medium | arxiv.org |
Safety & Alignment
Safety & AlignmentReproduced by the community
Loading community runs…