Model
GLM-130B
Zhipu AI · open weights
Knowledge & Reasoning
Knowledge & Reasoning| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| CLUE afqmc | 83.9 | accuracy | N/A | Independent | medium | arxiv.org |
| CLUE C3 | 77.5 | accuracy | N/A | Independent | medium | arxiv.org |
| CLUE cmnli | 77.0 | accuracy | N/A | Independent | medium | arxiv.org |
| CLUE DRCD | 77.1 | accuracy | N/A | Independent | medium | arxiv.org |
| FewCLUE | 73.8 | accuracy | N/A | Independent | medium | arxiv.org |
| FewCLUE eprstmt | 92.5 | accuracy | N/A | Independent | medium | arxiv.org |
| MMLU | 44.8 | average_(%) | N/A | Independent | medium | arxiv.org |
| The Pile | 0.6 | bits_per_byte | N/A | Independent | medium | arxiv.org |
Reproduced by the community
Loading community runs…