Model
LLaVA-OneVision-7B
Vendor N/A
Multimodal
Multimodal| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| EgoTools-Bench | 37.6 | egotools-bench_overall | N/A | Independent | medium | arxiv.org |
| ImplicitQA | 43.4 | average_accuracy | N/A | Independent | medium | arxiv.org |
| InstanceBench | 0.7 | [email protected] | N/A | Independent | medium | arxiv.org |
| MM-Vet | 57.5 | gpt-4_score | N/A | Independent | medium | arxiv.org |
| OmniVCBench | 25.5 | accuracy | N/A | Independent | medium | arxiv.org |
| VLM2-Bench | 16.6 | gc-mat | N/A | Independent | medium | arxiv.org |
| VNBench | 51.8 | accuracy | N/A | Independent | medium | arxiv.org |
Reproduced by the community
Loading community runs…