Model
Nemotron-4 15B
NVIDIA · open weights
Knowledge & Reasoning
Knowledge & Reasoning| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| BBH | 58.7 | average | N/A | Self-reported | medium | arxiv.org |
| HellaSwag | 82.4 | overall_accuracy | N/A | Self-reported | medium | arxiv.org |
| MMLU | 58.7 | exact_match | N/A | Self-reported | medium | arxiv.org |
| PIQA | 82.4 | score | N/A | Self-reported | medium | arxiv.org |
| WinoGrande | 78.0 | accuracy | N/A | Self-reported | medium | arxiv.org |
Math
MathReproduced by the community
Loading community runs…