Model
T5-11B
Vendor N/A
Knowledge & Reasoning
Knowledge & Reasoning| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| BoolQ | 91.2 | score | N/A | Independent | medium | arxiv.org |
| CNN/Daily Mail | 43.5 | rouge-1 | N/A | Independent | medium | arxiv.org |
| MRPC | 90.0 | accuracy | N/A | Independent | medium | arxiv.org |
| QNLI | 96.7 | accuracy | N/A | Independent | medium | arxiv.org |
| Quora Question Pairs | 90.4 | accuracy | N/A | Independent | medium | arxiv.org |
| SuperGLUE | 88.9 | score | N/A | Independent | medium | arxiv.org |
Multimodal
MultimodalReproduced by the community
Loading community runs…