Model
DeepSeek V3 0324
DeepSeek · open weights
Knowledge & Reasoning
Knowledge & Reasoning| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| CritPt | 0.0 | accuracy | N/A | Independent | low | epoch.ai |
| GPQA Diamond | 67.6 | accuracy | N/A | Independent | high | epoch.ai |
| LiveBench | 66.9 | global_average | N/A | Independent | medium | livebench.ai |
Coding
Coding| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| Aider Polyglot | 55.1 | percent_correct | N/A | Independent | medium | aider.chat |
| SciCode | 35.8 | score | N/A | Independent | medium | artificialanalysis.ai |
| Web-Bench | 17.1 | pass@1 | N/A | Independent | medium | arxiv.org |
Reproduced by the community
Loading community runs…