Model
Gemini 3.1 Flash Lite
Knowledge & Reasoning
Knowledge & Reasoning| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| CritPt | 1.1 | accuracy | N/A | Independent | low | epoch.ai |
| EnigmaEval | 3.0 | accuracy | N/A | Independent | medium | labs.scale.com |
| GPQA Diamond | 81.8 | accuracy | N/A | Independent | high | epoch.ai |
| HLE | 8.6 | accuracy | N/A | Independent | low | epoch.ai |
Coding
Coding| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| SciCode | 41.9 | score | N/A | Independent | medium | artificialanalysis.ai |
Agentic / Tool Use
Agentic / Tool Use| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| AgentHorizon | 52.1 | accuracy | gemini cli | Independent | medium | arxiv.org |
| BOTTLED | 0.1 | f1 | N/A | Independent | medium | arxiv.org |
| DeepResearch Bench | 37.3 | average_score | N/A | Independent | medium | evals.futuresearch.ai |
| FinSkillBench | 0.5 | score | N/A | Independent | medium | arxiv.org |
Multimodal
Multimodal| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| EgoTools-Bench | 58.1 | egotools-bench_overall | N/A | Independent | medium | arxiv.org |
Instruction Following
Instruction FollowingReproduced by the community
Loading community runs…