Model
GPT-4.1-nano
OpenAI · closed weights
Knowledge & Reasoning
Knowledge & Reasoning| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| CritPt | 0.0 | accuracy | N/A | Independent | low | epoch.ai |
| GPQA Diamond | 48.9 | accuracy | N/A | Independent | high | epoch.ai |
| SimpleQA Verified | 6.0 | accuracy | N/A | Independent | high | epoch.ai |
Coding
Coding| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| Aider Polyglot | 8.9 | percent_correct | N/A | Independent | medium | aider.chat |
| SciCode | 25.9 | score | N/A | Independent | medium | artificialanalysis.ai |
| Web-Bench | 7.1 | pass@1 | N/A | Independent | medium | arxiv.org |
Agentic / Tool Use
Agentic / Tool Use| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| KlinikeBench | 0.9 | strict_pass@1 | N/A | Independent | medium | arxiv.org |
Abstract Reasoning
Abstract ReasoningReproduced by the community
Loading community runs…