Model
Grok 4 0709
xAI · closed weights
Knowledge & Reasoning
Knowledge & Reasoning| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| Balrog | 43.6 | average_progress | N/A | Independent | medium | balrogai.com |
| GDPval | 21.1 | win_rate | N/A | Independent | low | epoch.ai |
| GPQA Diamond | 87.0 | accuracy | N/A | Independent | high | epoch.ai |
Coding
Coding| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| Aider Polyglot | 79.6 | percent_correct | N/A | Independent | medium | aider.chat |
Agentic / Tool Use
Agentic / Tool Use| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| DeepResearch Bench | 47.3 | average_score | True | Independent | medium | drb.futuresearch.ai |
| Terminal-Bench | 27.2 | accuracy | OpenHands | Independent | medium | tbench.ai |
| Terminal-Bench | 25.4 | accuracy | Mini-SWE-Agent | Independent | medium | tbench.ai |
| Terminal-Bench | 23.1 | accuracy | Terminus 2 | Independent | medium | tbench.ai |
Multimodal
Multimodal| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| GeoBench | 45.0 | acw_country_% | N/A | Independent | medium | geobench.org |
Safety & Alignment
Safety & AlignmentAbstract Reasoning
Abstract ReasoningReproduced by the community
Loading community runs…