Model
Grok-4.3
xAI · closed weights
Knowledge & Reasoning
Knowledge & Reasoning| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| CritPt | 8.0 | accuracy | N/A | Independent | low | epoch.ai |
| GPQA Diamond | 88.8 | accuracy | N/A | Independent | high | epoch.ai |
| SimpleQA Verified | 33.2 | accuracy | N/A | Independent | high | epoch.ai |
Coding
CodingAgentic / Tool Use
Agentic / Tool Use| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| KlinikeBench | 21.3 | strict_pass@1 | N/A | Independent | medium | arxiv.org |
| Legal Research Bench | 15.3 | accuracy | N/A | Independent | medium | arxiv.org |
Multimodal
Multimodal| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| ChartBmkAgent | 70.0 | accuracy | N/A | Independent | medium | arxiv.org |
| FigCodeBench | 69.5 | mmos | N/A | Independent | medium | arxiv.org |
| GDP.pdf | 8.0 | gdp.pdf_score | N/A | Independent | medium | surgehq.ai |
| VisionQ | 56.0 | accuracy | N/A | Independent | medium | arxiv.org |
Safety & Alignment
Safety & AlignmentReproduced by the community
Loading community runs…