Model
Qwen3 4B
Alibaba · open weights
Knowledge & Reasoning
Knowledge & Reasoning| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| GPQA Diamond | 52.3 | accuracy | N/A | Independent | high | epoch.ai |
| OUC-Benchmark | 53.0 | f1 | N/A | Independent | medium | arxiv.org |
| PhysicsMate | 27.6 | accuracy | N/A | Independent | medium | arxiv.org |
Agentic / Tool Use
Agentic / Tool Use| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| MAGMA-Bench | 10.6 | success_rate | N/A | Independent | medium | arxiv.org |
| ToolRACERBench | 75.9 | accuracy | N/A | Independent | medium | arxiv.org |
Safety & Alignment
Safety & Alignment| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| Guise | 92.9 | attack_success_rate | N/A | Independent | medium | arxiv.org |
| MediateRec | 8.5 | resc. | N/A | Independent | medium | arxiv.org |
| PFaithBench | 27.3 | overans | N/A | Independent | medium | arxiv.org |
Reproduced by the community
Loading community runs…