Model
Qwen3 Max (2025-09-23)
Alibaba · open weights
Knowledge & Reasoning
Knowledge & Reasoning| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| CL-bench | 14.5 | overall | N/A | Independent | low | epoch.ai |
| GPQA Diamond | 72.6 | accuracy | N/A | Independent | high | epoch.ai |
| SDDBench | 75.6 | accuracy | N/A | Independent | medium | arxiv.org |
| SimpleQA Verified | 48.7 | accuracy | N/A | Independent | high | epoch.ai |
Agentic / Tool Use
Agentic / Tool Use| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| KaliBench | 76.3 | total_score_(%)_avg. | N/A | Independent | medium | arxiv.org |
| LiveMACEBench | 0.5 | ras | N/A | Independent | medium | arxiv.org |
Multimodal
Multimodal| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| AVSD-Scenes | 74.6 | avg. | N/A | Independent | medium | arxiv.org |
| Logbook | 0.2 | f1 | cascaded (enclap) | Independent | medium | arxiv.org |
| R-GroundBench | 67.7 | accuracy | N/A | Independent | medium | arxiv.org |
| VHop | 49.0 | success_rate | N/A | Independent | medium | arxiv.org |
Multilingual
MultilingualReproduced by the community
Loading community runs…