Model
GPT-6 Luna
OpenAI · closed weights
Knowledge & Reasoning
Knowledge & Reasoning| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| CritPt | 19.4 | accuracy | N/A | Independent | low | epoch.ai |
| GPQA Diamond | 90.5 | accuracy | N/A | Independent | high | epoch.ai |
| SimpleQA Verified | 41.4 | accuracy | N/A | Independent | high | epoch.ai |
Coding
Coding| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| SciCode | 54.6 | score | N/A | Independent | medium | artificialanalysis.ai |
Agentic / Tool Use
Agentic / Tool Use| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| AgentPersonaBench | 61.4 | accuracy | N/A | Independent | medium | arxiv.org |
| Argo-Bench | 15.0 | score | N/A | Independent | medium | arxiv.org |
| BioStudyBench | 74.7 | pass_rate | N/A | Independent | medium | arxiv.org |
Multimodal
Multimodal| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| GDP.pdf | 23.0 | gdp.pdf_score | N/A | Independent | medium | surgehq.ai |
Abstract Reasoning
Abstract ReasoningReproduced by the community
Loading community runs…