Model
Kimi K2.6
Moonshot AI · open weights
Knowledge & Reasoning
Knowledge & Reasoning| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| CritPt | 8.0 | accuracy | N/A | Independent | low | epoch.ai |
| GPQA Diamond | 90.8 | accuracy | N/A | Independent | high | epoch.ai |
| InsClaimBench | 80.2 | accuracy | N/A | Independent | medium | arxiv.org |
| SimpleQA Verified | 34.9 | accuracy | N/A | Independent | high | epoch.ai |
| WorldFact-Bench | 12.9 | accuracy | direct judgment | Independent | medium | arxiv.org |
Math
Math| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| EfficientOpt | 84.5 | solver_time_ratio | N/A | Independent | medium | arxiv.org |
Coding
Coding| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| SciCode | 53.5 | score | N/A | Independent | medium | artificialanalysis.ai |
| SWE-bench Verified | 76.7 | resolved_rate | N/A | Independent | high | epoch.ai |
Agentic / Tool Use
Agentic / Tool Use| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| CASE longitudinal multimodal benchmark | 42.0 | overall_(%) | N/A | Independent | medium | arxiv.org |
| ExploitBench | 18.4 | mean_capability | N/A | Independent | low | epoch.ai |
| Legal Research Bench | 15.5 | accuracy | N/A | Independent | medium | arxiv.org |
| MisVisAgentBench | 37.9 | pra | N/A | Independent | medium | arxiv.org |
Multimodal
Multimodal| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| ChartBmkAgent | 76.3 | accuracy | N/A | Independent | medium | arxiv.org |
| GDP.pdf | 12.0 | gdp.pdf_score | N/A | Independent | medium | surgehq.ai |
Long Context
Long Context| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| LongHarness Bench | 0.0 | accuracy | direct | Independent | medium | arxiv.org |
Instruction Following
Instruction FollowingSafety & Alignment
Safety & Alignment| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| AgentPrivArena | 18.1 | leak_rate_(%,_↓) | agentprivarena | Independent | medium | arxiv.org |
| RobustReview | 0.6 | joint_stability-discrimination_profile_and_human_alignment_scores | N/A | Independent | medium | arxiv.org |
| SWE-DeceptionBench | 80.0 | active_deception_rate | N/A | Independent | medium | arxiv.org |
Multilingual
MultilingualReproduced by the community
Loading community runs…