Model
Kimi K2.7 Code
Moonshot AI · open weights
Knowledge & Reasoning
Knowledge & Reasoning| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| CritPt | 10.0 | accuracy | N/A | Independent | low | epoch.ai |
| GPQA Diamond | 87.9 | accuracy | N/A | Independent | high | epoch.ai |
| SimpleQA Verified | 36.5 | accuracy | N/A | Independent | high | epoch.ai |
Coding
Coding| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| DeepSWE | 30.5 | pass@1 | mini-swe-agent | Independent | medium | deepswe.datacurve.ai |
| SciCode | 47.5 | score | N/A | Independent | medium | artificialanalysis.ai |
| SWE-Duel | 1.8 | bradley_terry_log_strength | mini-swe-agent | Independent | medium | arxiv.org |
| WorldSolver | 17.1 | score | N/A | Independent | medium | arxiv.org |
Safety & Alignment
Safety & AlignmentReproduced by the community
Loading community runs…