Model
MiniMax-M3
MiniMax · open weights
Knowledge & Reasoning
Knowledge & Reasoning| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| CritPt | 3.7 | accuracy | N/A | Independent | low | epoch.ai |
| GPQA Diamond | 90.9 | accuracy | N/A | Independent | high | epoch.ai |
| WorldFact-Bench | 16.8 | accuracy | direct judgment | Independent | medium | arxiv.org |
Coding
Coding| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| ArrivalBench | 50.2 | failure_rate | N/A | Independent | medium | arxiv.org |
| SciCode | 47.1 | score | N/A | Independent | medium | artificialanalysis.ai |
Agentic / Tool Use
Agentic / Tool Use| Benchmark | Score | Metric | Harness | Source | Confidence | Link |
|---|---|---|---|---|---|---|
| APTInvestBench | 46.2 | coverage_rate | N/A | Independent | medium | arxiv.org |
| HygieneRoboBench | 67.0 | resolved_rate | N/A | Independent | medium | arxiv.org |
| Legal Research Bench | 29.8 | accuracy | N/A | Independent | medium | arxiv.org |
Multimodal
MultimodalReproduced by the community
Loading community runs…